Geomorphology Unit -II MOCK Test (NEW) for WB-SLST 2025 for Class IX-X & XI-XII BY NETSET CORNER
Here in this post you will find WB-SSC SLST GEOGRAPHY UNIT – B GEOMORPHOLOGY MOCK TEST. And this GEOMORPHOLOGY Unit Mock Test is in Bilingua- Bengla and English Both language.
Rank Result Declared
GEOMORPHOLOGY MOCK TEST (TEST – 2)
To Attempt this Mock Test, Click on the Start Button given below F
Rank Result/Leaderboard
Pos. | Name | Score | Points |
---|---|---|---|
1 | Siuli khatun | 98 % | 39 / 40 |
2 | rhea | 95 % | 38 / 40 |
3 | Sujoy Ghosh | 93 % | 37 / 40 |
4 | Debabrata tala | 90 % | 36 / 40 |
5 | Pinaki ranjan Ghosh | 90 % | 36 / 40 |
6 | Dibyendu Mondal | 90 % | 36 / 40 |
7 | BISHWARUP GOPE | 90 % | 36 / 40 |
8 | Mamata banerjee | 88 % | 35 / 40 |
9 | SWEETY RUDRA | 85 % | 34 / 40 |
10 | SAMIM AKTAR | 83 % | 33 / 40 |
11 | Karimul | 83 % | 33 / 40 |
12 | Tuhin | 83 % | 33 / 40 |
13 | rhea | 83 % | 33 / 40 |
14 | H.seikh | 83 % | 33 / 40 |
15 | Rabia | 83 % | 33 / 40 |
16 | suman chandra | 83 % | 33 / 40 |
17 | Momtaj begam | 80 % | 32 / 40 |
18 | Madhusree | 80 % | 32 / 40 |
19 | Sanchita Paul | 80 % | 32 / 40 |
20 | Nojrul | 80 % | 32 / 40 |
21 | Rakesh | 80 % | 32 / 40 |
22 | TANMOY GHOSH | 80 % | 32 / 40 |
23 | Puja | 78 % | 31 / 40 |
24 | Raaz sk | 78 % | 31 / 40 |
25 | SWEETY RUDRA | 78 % | 31 / 40 |
26 | Madhumita sardar | 78 % | 31 / 40 |
27 | Khan | 78 % | 31 / 40 |
28 | Abhishek | 78 % | 31 / 40 |
29 | Dipanita | 78 % | 31 / 40 |
30 | JOSIM | 75 % | 30 / 40 |
31 | ABDUL HAMID SHAKE | 75 % | 30 / 40 |
32 | Sk safikul | 75 % | 30 / 40 |
33 | Trina Paul | 75 % | 30 / 40 |
34 | Vaibhav Verma | 73 % | 29 / 40 |
35 | Mahato | 73 % | 29 / 40 |
36 | sayan | 73 % | 29 / 40 |
37 | Ajit Singh | 73 % | 29 / 40 |
38 | Rejina | 73 % | 29 / 40 |
39 | Robiul Islam | 73 % | 29 / 40 |
40 | Siuli khatun | 73 % | 29 / 40 |
41 | SK SALAH UDDIN | 73 % | 29 / 40 |
42 | Emaj | 73 % | 29 / 40 |
43 | Vaibhav Verma | 73 % | 29 / 40 |
44 | Md Mosaddek Kujjaman | 73 % | 29 / 40 |
45 | Sahil | 70 % | 28 / 40 |
46 | Reetu | 68 % | 27 / 40 |
47 | Piyali Majumder | 68 % | 27 / 40 |
48 | Bipul Bhanja | 68 % | 27 / 40 |
49 | Sanjay | 65 % | 26 / 40 |
50 | Keya | 63 % | 25 / 40 |
51 | Sucharita Barua | 63 % | 25 / 40 |
52 | Islam | 63 % | 25 / 40 |
53 | Souvik Ghosh | 63 % | 25 / 40 |
54 | Md Nadim Akhtar | 63 % | 25 / 40 |
55 | Asrafun khatun | 60 % | 24 / 40 |
56 | Debabrata tala | 60 % | 24 / 40 |
57 | N | 60 % | 24 / 40 |
58 | Momtaj begam | 60 % | 24 / 40 |
59 | Anuska Basak | 60 % | 24 / 40 |
60 | Binod Barman | 58 % | 23 / 40 |
61 | Utpal ghosh | 58 % | 23 / 40 |
62 | SUSANTA BASURI | 58 % | 23 / 40 |
63 | Sanjay sing | 58 % | 23 / 40 |
64 | Sourav Das | 55 % | 22 / 40 |
65 | Samidar | 53 % | 21 / 40 |
66 | Deepanshu | 50 % | 20 / 40 |
67 | NRS | 50 % | 20 / 40 |
68 | Sathya | 48 % | 19 / 40 |
69 | Jagriti Gupta | 48 % | 19 / 40 |
70 | Md sarukhkhansingamayum | 45 % | 18 / 40 |
71 | Sayan | 45 % | 18 / 40 |
72 | Rahul | 43 % | 17 / 40 |
73 | Kavitha | 38 % | 15 / 40 |
74 | Shashank kumar | 33 % | 13 / 40 |
75 | Ishika Dutta | 33 % | 13 / 40 |
76 | Tarikul sk | 33 % | 13 / 40 |
77 | Shashwat Mishra | 28 % | 11 / 40 |
78 | Guest | 0 % | 0 / 0 |
79 | Guest | 0 % | 0 / 0 |
80 | Guest | 0 % | 0 / 0 |
81 | Guest | 0 % | 0 / 0 |
82 | Guest | 0 % | 0 / 0 |
83 | Guest | 0 % | 0 / 0 |
84 | Guest | 0 % | 0 / 0 |
85 | Guest | 0 % | 0 / 0 |
86 | Guest | 0 % | 0 / 0 |
87 | Guest | 0 % | 0 / 0 |
88 | Guest | 0 % | 0 / 0 |
89 | 0 % | 0 / 0 | |
90 | 0 % | 0 / 0 | |
91 | Guest | 0 % | 0 / 0 |
92 | Guest | 0 % | 0 / 0 |
93 | Guest | 0 % | 0 / 0 |
94 | Guest | 0 % | 0 / 0 |
95 | Guest | 0 % | 0 / 0 |
96 | Guest | 0 % | 0 / 0 |
97 | Guest | 0 % | 0 / 0 |
98 | Guest | 0 % | 0 / 0 |
99 | Guest | 0 % | 0 / 0 |
100 | Guest | 0 % | 0 / 0 |
101 | Guest | 0 % | 0 / 0 |
102 | Guest | 0 % | 0 / 0 |
103 | Guest | 0 % | 0 / 0 |
104 | Guest | 0 % | 0 / 0 |
105 | Guest | 0 % | 0 / 0 |
106 | Guest | 0 % | 0 / 0 |
107 | Guest | 0 % | 0 / 0 |
108 | Guest | 0 % | 0 / 0 |
109 | Guest | 0 % | 0 / 0 |
110 | Guest | 0 % | 0 / 0 |
111 | Guest | 0 % | 0 / 0 |
112 | Guest | 0 % | 0 / 0 |
113 | Guest | 0 % | 0 / 0 |
114 | Guest | 0 % | 0 / 0 |
115 | Guest | 0 % | 0 / 0 |
116 | Guest | 0 % | 0 / 0 |
117 | Guest | 0 % | 0 / 0 |
118 | Guest | 0 % | 0 / 0 |
119 | Guest | 0 % | 0 / 0 |
120 | Guest | 0 % | 0 / 0 |
121 | Guest | 0 % | 0 / 0 |
122 | Guest | 0 % | 0 / 0 |
123 | Guest | 0 % | 0 / 0 |
124 | Guest | 0 % | 0 / 0 |
125 | Guest | 0 % | 0 / 0 |
126 | Guest | 0 % | 0 / 0 |
127 | Guest | 0 % | 0 / 0 |
128 | Guest | 0 % | 0 / 0 |
129 | Guest | 0 % | 0 / 0 |
130 | Guest | 0 % | 0 / 0 |
131 | Guest | 0 % | 0 / 0 |
132 | Guest | 0 % | 0 / 0 |
133 | Guest | 0 % | 0 / 0 |
Click here to Download PDF of Geomorphology Test
Join our Whatsapp Group for WB-SLST FREE Mock Test 2025
Click here to Join Whatsapp Group
Our Available E-BOOKS:
WBSLST MOCK PRACTICE E-BOOK:
Related Test for Your:
(1) Geo-Tectonic Mock Test (total questions 30) – Click Here to attept
Join our Whatsapp Group for WB-SLST FREE Mock Test 2025
Click here to Join Whatsapp Group
GEOMORPHOLOGY SYLLABUS
(B) Geomorphology: (11-12)
Lithology and Landform; Weathering; Mass Wasting; Evolution of Slope; Hydrological Cycle; Run-off, Landform and Process (Fluvial, Glacial, Wind, Karst and Marine); Cyclic and Non-Cyclic concepts; Landscape Evolution, Geomorphic hazards.
(B) Geomorphology: (9-10)
Weathering; Mass Wasting; Landform and Process (Fluvial, Glacial, Wind, Karst and Marine); Normal Cycle of Erosion; Rejuvenation.
Other Links useful for you:
WB-SLST 2016 GEOGRAPHY QUESTIONS PAPER – IX-X
WB-SLST 2016 GEOGRAPHY QUESTIONS PAPER- XI-XII
WBSLST GEOGRAPHY SYLLABUS IX-X
WBSLST GEOGRAPHY SYLLABUS XI-XII