Oceanography Unit MOCK Test 3 for WB-SLST 2025 for Class IX-X & XI-XII BY NETSET CORNER
In this post, you will get the WB-SSC SLST Geography Unit-C: Oceanography Mock Test 2025, available in bilingual format (English and Bengali). This mock test is designed as per the latest syllabus to help candidates practice effectively for the WBSLST Geography exam.
Rank Result Declared
Oceanography MOCK TEST (TEST – 3)
To Attempt this Mock Test, Click on the Start Button given below F
Download PDF of this Oceanography Test: Click Here
Rank Result/Leaderboard
Pos. | Name | Score | Points |
---|---|---|---|
1 | Emaj | 93 % | 28 / 30 |
2 | Ajit Singh | 90 % | 27 / 30 |
3 | ABDUL HAMID | 87 % | 26 / 30 |
4 | sourav das | 83 % | 25 / 30 |
5 | Sk safikul | 83 % | 25 / 30 |
6 | Sujoy Ghosh | 80 % | 24 / 30 |
7 | Nadim | 80 % | 24 / 30 |
8 | Nirmal Chandra Sannyasi | 80 % | 24 / 30 |
9 | Raya | 77 % | 23 / 30 |
10 | Ram | 77 % | 23 / 30 |
11 | Mahato | 73 % | 22 / 30 |
12 | Pinaki ranjan Ghosh | 73 % | 22 / 30 |
13 | Vaibhav Verma | 73 % | 22 / 30 |
14 | Kutub | 73 % | 22 / 30 |
15 | Dibyendu Mondal | 73 % | 22 / 30 |
16 | Karimul | 73 % | 22 / 30 |
17 | SUBHO MONDAL | 73 % | 22 / 30 |
18 | Mirza Azahar | 70 % | 21 / 30 |
19 | Nihar | 70 % | 21 / 30 |
20 | Robiul Islam | 70 % | 21 / 30 |
21 | JULEKHA KHATUN | 70 % | 21 / 30 |
22 | Rajib Biswas | 70 % | 21 / 30 |
23 | Madhumita sardar | 70 % | 21 / 30 |
24 | Md Mosaddek Kujjaman | 70 % | 21 / 30 |
25 | TANMOY GHOSH | 70 % | 21 / 30 |
26 | SK SALAH UDDIN | 67 % | 20 / 30 |
27 | Milan Mandal | 67 % | 20 / 30 |
28 | Rabia | 67 % | 20 / 30 |
29 | SK INSAN | 67 % | 20 / 30 |
30 | BISHWARUP GOPE | 67 % | 20 / 30 |
31 | Sabbir | 63 % | 19 / 30 |
32 | Dipanita | 63 % | 19 / 30 |
33 | Sonamoni mondal | 63 % | 19 / 30 |
34 | P mahata | 60 % | 18 / 30 |
35 | Monirul Islam | 60 % | 18 / 30 |
36 | Saj | 60 % | 18 / 30 |
37 | SWEETY RUDRA | 60 % | 18 / 30 |
38 | Momtaj begam | 60 % | 18 / 30 |
39 | DEBABRATA TALA | 60 % | 18 / 30 |
40 | EMAJ | 60 % | 18 / 30 |
41 | Adwaita Raptan | 60 % | 18 / 30 |
42 | Sahil | 60 % | 18 / 30 |
43 | Sanjay Singh | 60 % | 18 / 30 |
44 | P d | 60 % | 18 / 30 |
45 | Guest | 57 % | 17 / 30 |
46 | Reju ghosh | 57 % | 17 / 30 |
47 | Tarikul sk | 57 % | 17 / 30 |
48 | Asrafun khatun | 57 % | 17 / 30 |
49 | Piyali | 57 % | 17 / 30 |
50 | Sanj | 57 % | 17 / 30 |
51 | Gopal | 57 % | 17 / 30 |
52 | Rakesh | 57 % | 17 / 30 |
53 | junaid | 57 % | 17 / 30 |
54 | Saifulla Sardar | 57 % | 17 / 30 |
55 | Josim | 53 % | 16 / 30 |
56 | Souvik Ghosh | 53 % | 16 / 30 |
57 | Farhin | 53 % | 16 / 30 |
58 | Siuli khatun | 53 % | 16 / 30 |
59 | Sim | 50 % | 15 / 30 |
60 | NRS | 50 % | 15 / 30 |
61 | Sanchita Paul | 50 % | 15 / 30 |
62 | Dibya Naskar | 50 % | 15 / 30 |
63 | H.seikh | 50 % | 15 / 30 |
64 | Rohan | 50 % | 15 / 30 |
65 | Muhammad Masud | 50 % | 15 / 30 |
66 | Mansi Mishra | 50 % | 15 / 30 |
67 | Nojrul Islam | 50 % | 15 / 30 |
68 | Neha | 47 % | 14 / 30 |
69 | Islam | 47 % | 14 / 30 |
70 | Raaz sk | 47 % | 14 / 30 |
71 | Ram | 47 % | 14 / 30 |
72 | Keya | 43 % | 13 / 30 |
73 | Pinaki ranjan Ghosh | 43 % | 13 / 30 |
74 | Ajit Singh | 40 % | 12 / 30 |
75 | Ishika Dutta | 40 % | 12 / 30 |
76 | utpal ghosh | 40 % | 12 / 30 |
77 | Sourav Das | 40 % | 12 / 30 |
78 | Samidar | 40 % | 12 / 30 |
79 | NURHASAN SK | 40 % | 12 / 30 |
80 | Shampa Ghosh | 37 % | 11 / 30 |
81 | Siuli khatun | 37 % | 11 / 30 |
82 | Katul Poi | 33 % | 10 / 30 |
83 | Pujaa | 3 % | 1 / 30 |
84 | Souraj | 3 % | 1 / 30 |
85 | Farhin sultana | 3 % | 1 / 30 |
86 | Guest | 0 % | 0 / 0 |
87 | Guest | 0 % | 0 / 0 |
88 | Guest | 0 % | 0 / 0 |
89 | Guest | 0 % | 0 / 0 |
90 | Guest | 0 % | 0 / 0 |
91 | Guest | 0 % | 0 / 0 |
92 | Guest | 0 % | 0 / 0 |
93 | Guest | 0 % | 0 / 0 |
94 | Guest | 0 % | 0 / 0 |
95 | Guest | 0 % | 0 / 0 |
96 | Guest | 0 % | 0 / 0 |
97 | Guest | 0 % | 0 / 0 |
98 | Guest | 0 % | 0 / 0 |
99 | Guest | 0 % | 0 / 0 |
100 | Guest | 0 % | 0 / 0 |
101 | Guest | 0 % | 0 / 0 |
102 | Guest | 0 % | 0 / 0 |
103 | Guest | 0 % | 0 / 0 |
104 | Guest | 0 % | 0 / 0 |
105 | Guest | 0 % | 0 / 0 |
106 | Guest | 0 % | 0 / 0 |
107 | Guest | 0 % | 0 / 0 |
108 | Guest | 0 % | 0 / 0 |
109 | Guest | 0 % | 0 / 0 |
110 | Guest | 0 % | 0 / 0 |
111 | Guest | 0 % | 0 / 0 |
112 | Guest | 0 % | 0 / 0 |
113 | Guest | 0 % | 0 / 0 |
114 | 0 % | 0 / 0 | |
115 | Guest | 0 % | 0 / 0 |
116 | Guest | 0 % | 0 / 0 |
117 | Guest | 0 % | 0 / 0 |
118 | Guest | 0 % | 0 / 0 |
119 | Guest | 0 % | 0 / 0 |
120 | Guest | 0 % | 0 / 0 |
121 | 0 % | 0 / 0 | |
122 | Guest | 0 % | 0 / 0 |
123 | Guest | 0 % | 0 / 0 |
124 | Guest | 0 % | 0 / 0 |
125 | Guest | 0 % | 0 / 0 |
126 | Guest | 0 % | 0 / 0 |
127 | Guest | 0 % | 0 / 0 |
128 | Guest | 0 % | 0 / 0 |
129 | Jirsong | 0 % | 0 / 30 |
130 | A | 0 % | 0 / 30 |
131 | Nrs | 0 % | 0 / 30 |
Join our Whatsapp Group for WB-SLST FREE Mock Test 2025
Click here to Join Whatsapp Group
Our Available E-BOOKS:
WBSLST MOCK PRACTICE E-BOOK:
Related Test for Your:
- Geo-Tectonic Mock Test (total questions 30) – Click Here to attept
- Geomorphology Mock Test (total questions 40) – Click Here to attept
Join our Whatsapp Group for WB-SLST FREE Mock Test 2025
Click here to Join Whatsapp Group
Oceanography SYLLABUS
(C) Oceanography: (9-10)
Continental Shelf and Slope; Ocean Current; Topography of Ocean Floor; Ocean Deposits; Resources of the Oceans; Salinity and Temperature of ocean water.
Other Links useful for you:
WB-SLST 2016 GEOGRAPHY QUESTIONS PAPER – IX-X
WB-SLST 2016 GEOGRAPHY QUESTIONS PAPER- XI-XII
WBSLST GEOGRAPHY SYLLABUS IX-X
WBSLST GEOGRAPHY SYLLABUS XI-XII